| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Carswell, R. F., Becker, G. D., Jorgenson, R. A., Murphy, M. T. & Wolfe, A. M. | The kinetic temperature in a damped Lyman-alpha absorption system in s Q2206-199 - an example of the warm neutral medium | 2012 | misc | URL | |
| Fouesneau, M., Lançon, A., Chandar, R. & Whitmore, B. C. | Analysing star cluster populations with stochastic models: the HST/WFC3 s sample of clusters in M83 | 2012 | misc | URL | |
| Kauffmann, G., Li, C., Fu, J., Saintonge, A., Catinella, B., Tacconi, L. J., Kramer, C., Genzel, R., Moran, S. & Schiminovich, D. | COLD GASS, an IRAM Legacy Survey of Molecular Gas in Massive Galaxies: s III. Comparison with semi-analytic models of galaxy formation | 2012 | misc | URL | |
| Leigh, N., Umbreit, S., Sills, A., Knigge, C., de Marchi, G., Glebbeek, E. & Sarajedini, A. | Quantifying the Universality of the Stellar Initial Mass Function in Old s Star Clusters | 2012 | misc | URL | |
| Herrera, F., Carmona, C., González, P. & del Jesus, M. | An overview on subgroup discovery: foundations and applications | 2010 | Knowledge and Information Systems | article | DOIURL |
Created by JabRef export filters on 15/02/2012 by the social publication management platform BibSonomy