| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Bunzel, H. | Habit persistence, money, and overlapping generations | 2006 | Journal of Economic Dynamics and Control | article | URL |
| Bunzel, H. & Hylleberg, S. | Seasonality in dynamic regression models : A comparative study of finite sample properties of various regression estimators including band spectrum regression | 1982 | Journal of Econometrics | article | URL |
| Bunzel, Henning. | Panel data and structural labour market models | 2000 | book | URL | |
| Bunzel, Henning. | Panel data and labour market dynamics | 1993 | book | URL | |
| Bunzel, Henning., Christensen, Bent J.., Neumann, George R.. & Robin, Jean-Marc. | Structural models of wage and employment dynamics : [... papers presented at the Conference on Labor Market Models and Matched Employer-Employee Data held at Sandbjerg Manor in Sønderborg, Denmark, August 15 - 18, 2004] | 2006 | book | URL | |
| Kiefer, N. M., Vogelsang, T. J. & Bunzel, H. | Simple Robust Testing of Regression Hypotheses | 2000 | Econometrica | article | URL |
Created by JabRef export filters on 30/08/2008 by the social publication management platform BibSonomy