| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Hamasuna, Y., Endo, Y., Hasegawa, Y. & Miyamoto, S. | Two Clustering Algorithms for Data with Tolerance based on Hard c-Means. | 2007 | FUZZ-IEEE | inproceedings | URL |
| Hasegawa, A., Lo, S. B., Lin, J., Freedman, M. T. & Mun, S. K. | A Shift-Invariant Neural Network for the Lung Field Segmentation in Chest Radiography. | 1998 | VLSI Signal Processing | article | URL |
| Hasegawa, A., Neemuchwala, H., Tsunoda-Shimizu, H., Honda, S., Shimura, K., Sato, M., Koyama, T., Kikuchi, M. & Hiramatsu, S. | A Tool for Temporal Comparison of Mammograms: Image Toggling and Dense-Tissue-Preserving Registration. | 2008 | Digital Mammography / IWDM | inproceedings | URL |
| Hasegawa, M. & Nishidate, K. | Semiempirical approach to the energetics of interlayer binding in graphite | 2004 | Physical Review B | article | |
| Ichikawa, K., Kawashima, H., Kimura, N. & Hasegawa, M. | Clinical Usefulness of Super High-Resolution Liquid Crystal Displays Using Independent Sub-pixel Driving Technology. | 2008 | Digital Mammography / IWDM | inproceedings | URL |
| Kato, F., Shiina, M., Tokizaki, T., Mitake, H., Aoki, T. & Hasegawa, S. | Culinary art designer. | 2008 | SIGGRAPH Posters | inproceedings | URL |
| Kojima, T., Hasegawa, T., Misumi, M. & Nakamura, T. | Risk analysis of software process measurements. | 2008 | Software Quality Journal | article | URL |
| Ohtsuka, S., Sasaki, N., Hasegawa, S. & Harakawa, T. | Body-Braille System for Disabled People. | 2008 | ICCHP | inproceedings | URL |
| Ota, S., Deguchi, D., Kitasaka, T., Mori, K., Suenaga, Y., Hasegawa, Y., Imaizumi, K., Takabatake, H., Mori, M. & Natori, H. | Augmented Display of Anatomical Names of Bronchial Branches for Bronchoscopy Assistance. | 2008 | MIAR | inproceedings | URL |
| Sugiyama, J., Syouji, H., Mori, K., Suenaga, Y., ichiro Toriwaki, J. & ichi Hasegawa, J. | Camera Motion Estimation Based on Real Endoscope Images and CT Images for Endoscope Navigation System. | 2000 | MVA | inproceedings | URL |
Created by JabRef export filters on 21/08/2008 by the social publication management platform BibSonomy