| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Buchsbaum, A. L., Fowler, G. S., Krishnamurthy, B., Vo, K. & Wang, J. | Fast Prefix Matching of Bounded Strings. | 2003 | ALENEX | inproceedings | URL |
| Buchsbaum, A. L., Fowler, G. S., Krishnamurthy, B., Vo, K. & Wang, J. | Fast prefix matching of bounded strings. | 2003 | ACM Journal of Experimental Algorithms | article | URL |
| Chen, Y., Rosenblum, D. S. & Vo, K. | TestTube: A System for Selective Regression Testing. | 1994 | ICSE | inproceedings | URL |
| Dien, D. & Kiem, H. | An Approach to Parsing Vietnamese Noun Compounds | 2001 | Proceedings of the 7th International Workshop on Parsing Technologies | inproceedings | |
| Fowler, G. S., Korn, D. G., North, S. C. & Vo, K. | The AT&T AST OpenSource Software Collection. | 2000 | USENIX Annual Technical Conference, FREENIX Track | inproceedings | URL |
| Fowler, G. S., Korn, D. G., North, S. S. & Vo, K. | The AT&T AST OpenSource Software Collection | undated | article | URL | |
| Fowler, G. S., Korn, D. G. & Vo, K. | Extended Data Formatting Using Sfio. | 2000 | USENIX Annual Technical Conference, General Track | inproceedings | URL |
| Vo, B. D. & Vo, K. | Compressing table data with column dependency. | 2007 | Theor. Comput. Sci. | article | URL |
| Vo, K. | Compression as Data Transformation. | 2007 | DCC | inproceedings | URL |
| Zhou, M. C., Ishidaira, H., Hapuarachchi, H. P., Magome, J., Kiem, A. S. & Takeuchi, K. | Estimating potential evapotranspiration using Shuttleworth-Wallace model and NOAA-AVHRR NDVI data to feed a distributed hydrological model over the Mekong River basin | 2006 | Journal of Hydrology | article | DOIURL |
Created by JabRef export filters on 30/08/2008 by the social publication management platform BibSonomy