| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Alessio, A., Lazar, M., Bemporad, A. & Heemels, W. P. M. H. | Squaring the circle: An algorithm for generating polyhedral invariant sets from ellipsoidal ones. | 2007 | Automatica | article | URL |
| Lazar, J., Meiselwitz, G. & Feng, J. | Understanding Web Credibility: A Synthesis of the Research Literature. | 2007 | Foundations and Trends in Human-Computer Interaction | article | URL |
| Lazar, Christian. | Managementvergütung, Corporate Governance und Unternehmensperformance : eine modelltheoretische und empirische Untersuchung | 2007 | book | URL | |
| Lazar, Jonathan. | Managing IT/community partnerships in the 21st century | 2002 | book | URL | |
| Nuzillard, D. & Lazar, C. | Partitional Clustering Techniques for Multi-Spectral Image Segmentation. | 2007 | JCP | article | URL |
| Schiffman, Leon G.. & Kanuk, Leslie Lazar. | Consumer behavior | 2007 | book | URL | |
| Schiffman, Leon G.. & Kanuk, Leslie Lazar. | Consumer behavior | 1997 | book | URL | |
| Schiffman, Leon G.. & Kanuk, Leslie Lazar. | Consumer behavior | 1994 | book | URL | |
| Teverovskiy, L., Carmichael, O. T., Aizenstein, H., Lazar, N. & Liu, Y. | Feature-Based vs. Intensity-Based Brain Image Registration: Comprehensive Comparison Using Mutual Information. | 2007 | ISBI | inproceedings | URL |
| Zhao, H., Plaisant, C., Shneiderman, B. & Lazar, J. | Data Sonification for Users with Visual Impairment: A Case Study with Georeferenced Data. | 2008 | ACM Trans. Comput.-Hum. Interact. | article | URL |
Created by JabRef export filters on 20/08/2008 by the social publication management platform BibSonomy