| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Dümbgen, L., Samworth, R. & Schuhmacher, D. | Approximation by Log-Concave Distributions with Applications to Regression | 2011 | Ann. Statist. | article | DOIURL |
| Schuhmacher, D., Hüsler, A. & Dümbgen, L. | Multivariate Log-Concave Distributions as a Nearly Parametric Model | 2011 | Statistics & Risk Modeling | article | URL |
| Schuhmacher, D. & Dümbgen, L. | Consistency of Multivariate Log-Concave Density Estimators | 2010 | Statist. Prob. Letters | article | DOI |
| Clemens, C., Feldes, S., Schuhmacher, K. & Stegmann, J. | Automatic topic detection of recorded voice messages. | 2009 | INTERSPEECH | inproceedings | URL |
| Kumar, V., Mari, M., Schuhmacher, M. & Domingo, J. L. | Partitioning total variance in risk assessment: Application to a municipal solid waste incinerator. | 2009 | Environmental Modelling and Software | article | URL |
| Passuello, A., Bojarski, A., Schuhmacher, M., Jiménez, L. & Nadal, M. | Evaluating long-term contamination in soils amended with sewage sludge. | 2009 | ITEE Athanasiadis, I. N.; Mitkas, P. A.; Rizzoli, A. E. & Gómez, J. M. (ed.) |
inproceedings | URL |
| Schuhmacher, Florian. & Geschwill, Roland. | Employer Branding | 2009 | book | URL | |
| Schuhmacher, Florian. | Mythos Assessment Center | 2009 | book | URL | |
| Yanenko, E., Schuhmacher, E., Spörlein, U. & Tutschku, K. | An O(n log n) Heuristic for the Euclidean Traveling Salesman Problem | 2005 | techreport | ||
| Schuhmacher, Frank. | Unternehmensfinanzierung und Produktmarktwettbewerb | 2002 | book | URL | |
| Wallraven, C., Schwaninger, A., Schuhmacher, S. & Bülthoff, H. H. | View-Based Recognition of Faces in Man and Machine: Re-visiting Inter-extra-Ortho. | 2002 | Biologically Motivated Computer Vision Bülthoff, H. H.; Lee, S.-W.; Poggio, T. & Wallraven, C. (ed.) |
inproceedings | URL |
| Wazlawick, R. S., Rosatelli, M. C., Ramos, E. M. F., de Abreu Cybis, W., Storb, B. H., Schuhmacher, V. R. N., Mariani, A. C., Kirner, T. G., Kirner, C. & Fagundes, L. D. C. | Providing More Interactivity to Virtual Museums: A Proposal for a VR Authoring Tool. | 2001 | Presence | article | URL |
| Breuer, Wolfgang., Gürtler, Marc. & Schuhmacher, Frank. | Portfoliomanagement | 1999 | book | URL | |
| Kaspar, B., Schuhmacher, K. & Feldes, S. | Barge-in revised. | 1997 | EUROSPEECH Kokkinakis, G.; Fakotakis, N. & Dermatas, E. (ed.) |
inproceedings | URL |
| Schuhmacher, Frank. | The Bayesian foundations of interactive decision making | 1996 | phdthesis | URL | |
| Kaspar, B., Fries, G., Schuhmacher, K. & Wirth, A. | Faust - a directory assistance demonstrator. | 1995 | EUROSPEECH | inproceedings | URL |
| Kaspar, B. & Schuhmacher, K. | Modelling phones by microsegments in a phonetically oriented recognition system. | 1991 | EUROSPEECH | inproceedings | URL |
| Schuhmacher, Bernd. | Handbuch: Führungsgrundsätze und Führungshilfen entwickeln und einführen | 1985 | book | URL | |
| Schuhmacher, Bernd. | Personalplanung in der Praxis | 1984 | book | URL | |
| Schuhmacher, Wolfgang. | Verbraucherschutz bei Vertragsanbahnung | 1983 | book | URL |
Created by JabRef export filters on 17/02/2012 by the social publication management platform BibSonomy