| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Chao, M. M., Chao, L. S., Chen, Y. J., Hsieh, C. M., Liou, S. C., Lee, Y. L. & Yen, S. H. | Image Display for Collision Avoidance of Radiation Therapy: Treatment Planning. | 2001 | J. Digital Imaging | article | URL |
| Cheok, A. D., Tan, R. T. K. C., Fernando, O. N. N., Merritt, T. R. & Sen, J. Y. P. | Empathetic living media. | 2008 | Conference on Designing Interactive Systems | inproceedings | URL |
| Chuang, T. & Chen, W. | Effect of Digital Games on Children's Cognitive Achievement. | 2007 | Journal of Multimedia | article | URL |
| Kato, M., Chen, Y. & Xu, G. | Articulated Hand Motion Tracking Using ICA-based Motion Analysis and Particle Filtering. | 2006 | Journal of Multimedia | article | URL |
| Nguyen, V. Y. & Ruys, T. C. | Incremental Hashing for Spin. | 2008 | SPIN | inproceedings | URL |
| tao Shaw, W., Kalogerakis, G., Wong, S., Hsueh, Y., Cheng, N., Yen, S., Marhic, M. E. & Kazovsky, L. G. | MARIN: Metro-Access Ring Integrated Network. | 2006 | GLOBECOM | inproceedings | URL |
| Song, Y., Chen, W., Bai, H., Lin, C. & Chang, E. Y. | Parallel Spectral Clustering. | 2008 | ECML/PKDD (2) | inproceedings | URL |
| Weerakkody, S., Zhang, J., Roelant, D., Zhu, H. & Yen, K. | Handling Data Imperfections in Classification Problems using a Belief Theory Approach. | 2008 | Artificial Intelligence and Pattern Recognition | inproceedings | URL |
| Yen, S., Chao, L. S., Liou, S. C., Hsiao, C., Lee, Y. L. & Chao, M. M. | Head and Neck Nodal Station Images: Guidance for Three-dimensional Radiation Therapy Treatment Planning. | 2002 | J. Digital Imaging | article | URL |
| Yen, S., Lin, H., Hung, Y. C. J. & Wu, J. | PAYSTAR: A Denomination Flexible Micropayment Scheme. | 2008 | WEBIST (2) | inproceedings | URL |
Created by JabRef export filters on 21/08/2008 by the social publication management platform BibSonomy