| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Barbar, D. | Requirements for Clustering Data Streams | 2002 | SIGKDD Explorations | article | |
| Ben-Hur, A., Horn, D., Siegelmann, H. & Vapnik, V. | Support Vector Clustering | 2001 | Journal of Machine Learning Research | article | URL |
| Caragea, D., Reinoso, J., Silvescu, A. & Honavar, V. | Statistics Gathering for Learning from Distributed, Heterogeneous and Autonomous Data Sources | 2003 | International Workshop on Information Integration on the Web, IJCAI 2003 | incollection | |
| Chan, P. K. & Stolfo, S. J. | A Comparative Evaluation of Voting and Meta-learning on Partitioned Data | 1995 | International Conference on Machine Learning | inproceedings | URL |
| Clarke, I., Sandberg, O., Wiley, B. & Hong, T. W. | Freenet: A Distributed Anonymous Information Storage and Retrieval System | 2001 | Lecture Notes in Computer Science | article | URL |
| Hotho, A., Jäschke, R., Schmitz, C. & Stumme, G. | Information Retrieval in Folksonomies: Search and Ranking | 2006 | Proceedings of the 3rd European Semantic Web Conference | inproceedings | URL |
| Jäschke, R., Hotho, A., Schmitz, C. & Stumme, G. | Analysis of the Publication Sharing Behaviour in BibSonomy | 2007 | Proceedings of the 15th International Conference on Conceptual Structures | inproceedings | |
| Schmitz, C., Hotho, A., Jschke, R. & Stumme, G. | Mining Association Rules in Folksonomies | 2006 | Data Science and Classification. Proceedings of the 10th IFCS Conf. | inproceedings | URL |
| Wurst, M. & Morik, K. | Distributed Feature Extraction in a P2P Setting - A Case Study | 2006 | Future Generation Computer Systems, Special Issue on Data Mining | article | |
| Ambient Intelligence -- The Evolution of Technology, Communication and Cognition Towards the Future of Human-Computer Interaction | 2005 | Emerging Communication: Studies on New Technologies and Practices in Communication | book |
Created by JabRef export filters on 21/08/2008 by the social publication management platform BibSonomy