<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:burst="http://xmlns.com/burst/0.1/" xmlns:xsd="http://www.w3.org/2001/XMLSchema#" xmlns="http://purl.org/rss/1.0/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:owl="http://www.w3.org/2002/07/owl#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:swrc="http://swrc.ontoware.org/ontology#" xmlns:cc="http://web.resource.org/cc/"><channel rdf:about="http://www.bibsonomy.org/user/flint63/management"><title>BibSonomy publications for /user/flint63/management</title><link>BibSonomypublrss/user/flint63/management</link><description>BibSonomy RSS feed for /user/flint63/management</description><dc:date>2012-02-16T17:00:24+01:00</dc:date><items><rdf:Seq><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/220ced51227aff62f6912b4a641d5de54/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/278d23da5e3ac4f79ba59f94ecf434cf6/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2cfc8770a045eb60034045bf190edb590/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/241e0822db67b2c80914fee903ff13738/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/23f8e5a6fe7b04f16b809e0bccc11b8aa/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2f422d05385b38e75e3a0f301d15cadc8/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2f5d5eaf0375021937249574d086d928f/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/21347273bdaf9d1f30c7c076416980578/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/22aa09c4509d4b70a730973257829c822/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/28719535a1e41f0e09be8d18063ac0707/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/26a1fc7172cb9238a2d1c1179bc498191/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2a5b36e4891a32f5361fe778cb802feaf/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/25eb08f378bafaefd356000bb2b56d589/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2a847be876347c0a0584b1f4646d43028/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2f2a66b54d487e09a15000588f7c6e035/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/214d9951de1929857c984c6406810eadf/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/22c559d5066e20136afd78a10356d2965/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2384a35af4885084378579ffae021a305/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/20498acc04e6a0e76b8ad7ac0b5117307/flint63"/><rdf:li rdf:resource="http://www.bibsonomy.org/bibtex/2b65fcb73470f460722b4806753465eee/flint63"/></rdf:Seq></items></channel><item rdf:about="http://www.bibsonomy.org/bibtex/220ced51227aff62f6912b4a641d5de54/flint63"><title>It&#039;s a Streaming World! Reasoning upon Rapidly Changing Information</title><link>http://www.bibsonomy.org/bibtex/220ced51227aff62f6912b4a641d5de54/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-12-16T10:53:19+01:00</dc:date><dc:subject>information knowledge zzz.spm paper recognition data semantic web analysis ieee ai pattern v1010 temporal processing management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Valle&#034;&gt;Emanuele Della Valle&lt;/a&gt;, &lt;a href=&#034;/author/Ceri&#034;&gt;Stefano Ceri&lt;/a&gt;, &lt;a href=&#034;/author/van Harmelen&#034;&gt;Frank van Harmelen&lt;/a&gt;,  and &lt;a href=&#034;/author/Fensel&#034;&gt;Dieter Fensel&lt;/a&gt; &lt;/span&gt;&lt;em&gt;IEEE Intelligent Systems&lt;/em&gt; &lt;em&gt;24(6):83-89&lt;/em&gt; (&lt;em&gt;2009&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/knowledge"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.spm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/recognition"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/data"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/semantic"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/web"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/analysis"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ieee"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/pattern"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/temporal"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/processing"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/278d23da5e3ac4f79ba59f94ecf434cf6/flint63"><title>Recommender Systems Handbook</title><link>http://www.bibsonomy.org/bibtex/278d23da5e3ac4f79ba59f94ecf434cf6/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-12-15T14:51:19+01:00</dc:date><dc:subject>information ai springer adaptive v1010 book assist interaction interface management requirements user </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Ricci&#034;&gt;Francesco Ricci&lt;/a&gt;, &lt;a href=&#034;/author/Rokach&#034;&gt;Lior Rokach&lt;/a&gt;, &lt;a href=&#034;/author/Shapira&#034;&gt;Bracha Shapira&lt;/a&gt;,  and &lt;a href=&#034;/author/Kantor&#034;&gt;Paul B. Kantor&lt;/a&gt; (Eds.).
		 &lt;/span&gt;&lt;em&gt;Springer, &lt;/em&gt;&lt;em&gt;New York, &lt;/em&gt;(&lt;em&gt;2011&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/springer"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/adaptive"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/book"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/assist"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/interaction"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/interface"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/requirements"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/user"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/2cfc8770a045eb60034045bf190edb590/flint63"><title>The Power of Events: An Introduction to Complex Event Processing in Distributed Enterprise Systems</title><link>http://www.bibsonomy.org/bibtex/2cfc8770a045eb60034045bf190edb590/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-11-26T19:32:55+01:00</dc:date><dc:subject>information zzz.spm middleware data enterprise architecture rules software v1010 temporal book processing management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Luckham&#034;&gt;David Luckham&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Addison-Wesley, &lt;/em&gt;&lt;em&gt;Boston, MA, &lt;/em&gt;(&lt;em&gt;2002&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.spm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/middleware"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/data"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/enterprise"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/architecture"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/rules"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/software"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/temporal"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/book"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/processing"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/241e0822db67b2c80914fee903ff13738/flint63"><title>Mixed-Media-Interaktion in der kooperativen Wissenschaftspraxis</title><link>http://www.bibsonomy.org/bibtex/241e0822db67b2c80914fee903ff13738/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-09-30T13:21:30+02:00</dc:date><dc:subject>information rfid ai springer adaptive v1010 paper interaction team management embedded publication </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Ley&#034;&gt;Benedikt Ley&lt;/a&gt;, &lt;a href=&#034;/author/Betz&#034;&gt;Matthias Betz&lt;/a&gt;, &lt;a href=&#034;/author/Pipek&#034;&gt;Volkmar Pipek&lt;/a&gt;,  and &lt;a href=&#034;/author/Wulf&#034;&gt;Volker Wulf&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Informatik-Spektrum&lt;/em&gt; &lt;em&gt;34(2):165-177&lt;/em&gt; (&lt;em&gt;April 2011&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/rfid"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/springer"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/adaptive"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/interaction"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/team"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/embedded"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/publication"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/23f8e5a6fe7b04f16b809e0bccc11b8aa/flint63"><title>Prozessmanagementsysteme</title><link>http://www.bibsonomy.org/bibtex/23f8e5a6fe7b04f16b809e0bccc11b8aa/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-09-30T13:08:36+02:00</dc:date><dc:subject>process software springer v1010 paper tool workflow management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Dadam&#034;&gt;Peter Dadam&lt;/a&gt;, &lt;a href=&#034;/author/Reichert&#034;&gt;Manfred Reichert&lt;/a&gt;,  and &lt;a href=&#034;/author/Rinderle-Ma&#034;&gt;Stefanie Rinderle-Ma&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Informatik-Spektrum&lt;/em&gt; &lt;em&gt;34(4):364-376&lt;/em&gt; (&lt;em&gt;August 2011&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/process"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/software"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/springer"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/tool"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/workflow"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/2f422d05385b38e75e3a0f301d15cadc8/flint63"><title>I-Room: A Virtual Space for Intelligent Interaction</title><link>http://www.bibsonomy.org/bibtex/2f422d05385b38e75e3a0f301d15cadc8/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-02-18T11:15:35+01:00</dc:date><dc:subject>application knowledge zzz.spm paper interaction team zzz.th.c4 agent workflow embedded ieee ai v1010 3d processing graphics crisis user management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Tate&#034;&gt;Austin Tate&lt;/a&gt;, &lt;a href=&#034;/author/Chen-Burger&#034;&gt;Yun-Heh Chen-Burger&lt;/a&gt;, &lt;a href=&#034;/author/Dalton&#034;&gt;Jeff Dalton&lt;/a&gt;, &lt;a href=&#034;/author/Potter&#034;&gt;Stephen Potter&lt;/a&gt;, &lt;a href=&#034;/author/Richardson&#034;&gt;David Richardson&lt;/a&gt;, &lt;a href=&#034;/author/Stader&#034;&gt;Jussi Stader&lt;/a&gt;, &lt;a href=&#034;/author/Wickler&#034;&gt;Gerhard Wickler&lt;/a&gt;, &lt;a href=&#034;/author/Bankier&#034;&gt;Ian Bankier&lt;/a&gt;, &lt;a href=&#034;/author/Walton&#034;&gt;Christopher Walton&lt;/a&gt;,  and &lt;a href=&#034;/author/Williams&#034;&gt;Patrick Williams&lt;/a&gt; &lt;/span&gt;&lt;em&gt;IEEE Intelligent Systems&lt;/em&gt; &lt;em&gt;25(4):62-71&lt;/em&gt; (&lt;em&gt;2010&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/application"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/knowledge"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.spm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/interaction"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/team"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.th.c4"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/agent"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/workflow"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/embedded"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ieee"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/3d"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/processing"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/graphics"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/crisis"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/user"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/2f5d5eaf0375021937249574d086d928f/flint63"><title>Cloud Computing Privacy Concerns on our Doorstep</title><link>http://www.bibsonomy.org/bibtex/2f5d5eaf0375021937249574d086d928f/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-02-17T10:56:55+01:00</dc:date><dc:subject>application acm v1010 paper secure grid web conference management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Ryan&#034;&gt;Mark D. Ryan&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Communications of the ACM&lt;/em&gt; &lt;em&gt;54(1):36–38&lt;/em&gt; (&lt;em&gt;January 2011&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/application"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/acm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/secure"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/grid"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/web"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/conference"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/21347273bdaf9d1f30c7c076416980578/flint63"><title>The Long Quest for Universal Information Access</title><link>http://www.bibsonomy.org/bibtex/21347273bdaf9d1f30c7c076416980578/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-02-17T10:56:53+01:00</dc:date><dc:subject>information multimedia publications acm search v1010 paper management storage </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Denning&#034;&gt;Peter J. Denning&lt;/a&gt;,  and &lt;a href=&#034;/author/Kahn&#034;&gt;Robert E. Kahn&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Communications of the ACM&lt;/em&gt; &lt;em&gt;53(12):34–36&lt;/em&gt; (&lt;em&gt;December 2010&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/multimedia"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/publications"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/acm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/search"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/storage"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/22aa09c4509d4b70a730973257829c822/flint63"><title>Overcoming Information Overload in the Enterprise: The Active Approach</title><link>http://www.bibsonomy.org/bibtex/22aa09c4509d4b70a730973257829c822/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-02-17T09:19:12+01:00</dc:date><dc:subject>ai ieee knowledge zzz.th tagging v1010 paper semantic enterprise wiki ontology management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Simperl&#034;&gt;Elena Simperl&lt;/a&gt;, &lt;a href=&#034;/author/Thurlow&#034;&gt;Ian Thurlow&lt;/a&gt;, &lt;a href=&#034;/author/Warren&#034;&gt;Paul Warren&lt;/a&gt;, &lt;a href=&#034;/author/Dengler&#034;&gt;Frank Dengler&lt;/a&gt;, &lt;a href=&#034;/author/Davies&#034;&gt;John Davies&lt;/a&gt;, &lt;a href=&#034;/author/Grobelnik&#034;&gt;Marko Grobelnik&lt;/a&gt;, &lt;a href=&#034;/author/Mladenić&#034;&gt;Dunja Mladenić&lt;/a&gt;, &lt;a href=&#034;/author/Gómez-Pérez&#034;&gt;José Manuel Gómez-Pérez&lt;/a&gt;,  and &lt;a href=&#034;/author/Moreno&#034;&gt;Carlos Ruiz Moreno&lt;/a&gt; &lt;/span&gt;&lt;em&gt;IEEE Internet Computing&lt;/em&gt; &lt;em&gt;14(6):39-46&lt;/em&gt; (&lt;em&gt;2010&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ieee"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/knowledge"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.th"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/tagging"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/semantic"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/enterprise"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/wiki"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ontology"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/28719535a1e41f0e09be8d18063ac0707/flint63"><title>Programming Collective Intelligence: Building Smart Web 2.0 Applications</title><link>http://www.bibsonomy.org/bibtex/28719535a1e41f0e09be8d18063ac0707/flint63</link><dc:creator>flint63</dc:creator><dc:date>2011-01-06T14:48:10+01:00</dc:date><dc:subject>application knowledge development zzz.th adaptive recognition data assist web python ai software pattern v1010 social safari book user management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Segaran&#034;&gt;Toby Segaran&lt;/a&gt; &lt;/span&gt;&lt;em&gt;O&amp;#039;Reilly, &lt;/em&gt;&lt;em&gt;Beijing, &lt;/em&gt;(&lt;em&gt;2007&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/application"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/knowledge"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/development"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.th"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/adaptive"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/recognition"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/data"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/assist"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/web"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/python"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/software"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/pattern"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/social"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/safari"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/book"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/user"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/26a1fc7172cb9238a2d1c1179bc498191/flint63"><title>Towards a General Object Memory</title><link>http://www.bibsonomy.org/bibtex/26a1fc7172cb9238a2d1c1179bc498191/flint63</link><dc:creator>flint63</dc:creator><dc:date>2010-12-13T14:24:40+01:00</dc:date><dc:subject>information ai v1010 zzz.spm paper middleware zzz.a.spm41 zzz.a.spm14 dfki management embedded </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Schneider&#034;&gt;Michael Schneider&lt;/a&gt; &lt;/span&gt;&lt;em&gt;Proceedings of the First International Workshop on Design and Integration Principles for Smart Objects DIPSO 2007, Innsbruck, Austria, &lt;/em&gt;(&lt;em&gt;2007&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.spm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/paper"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/middleware"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.a.spm41"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.a.spm14"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/dfki"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/embedded"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/2a5b36e4891a32f5361fe778cb802feaf/flint63"><title>Intelligent Event Processing, Papers from the 2009 AAAI Spring Symposium</title><link>http://www.bibsonomy.org/bibtex/2a5b36e4891a32f5361fe778cb802feaf/flint63</link><dc:creator>flint63</dc:creator><dc:date>2010-11-24T18:14:25+01:00</dc:date><dc:subject>information knowledge zzz.spm data ontology engineering ai v1010 temporal book processing conference management aaai </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Stojanovic&#034;&gt;Nenad Stojanovic&lt;/a&gt;, &lt;a href=&#034;/author/Abecker&#034;&gt;Andreas Abecker&lt;/a&gt;, &lt;a href=&#034;/author/Etzion&#034;&gt;Opher Etzion&lt;/a&gt;,  and &lt;a href=&#034;/author/Paschke&#034;&gt;Adrian Paschke&lt;/a&gt; (Eds.).
		 &lt;/span&gt;&lt;em&gt; SS-09-05, &lt;/em&gt;&lt;em&gt;Menlo Park, CA, &lt;/em&gt;&lt;em&gt;AAAI Press, &lt;/em&gt;(&lt;em&gt;2009&lt;/em&gt;)</content:encoded><taxo:topics><rdf:Bag><rdf:li rdf:resource="http://www.bibsonomy.org/tag/information"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/knowledge"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/zzz.spm"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/data"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ontology"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/engineering"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/ai"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/v1010"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/temporal"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/book"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/processing"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/conference"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/management"/><rdf:li rdf:resource="http://www.bibsonomy.org/tag/aaai"/></rdf:Bag></taxo:topics></item><item rdf:about="http://www.bibsonomy.org/bibtex/25eb08f378bafaefd356000bb2b56d589/flint63"><title>Semantic Multimedia: 4th International Conference on Semantic and Digital Media Technologies, SAMT 2009, Graz, Austria, December 2--4, 2009, Proceedings</title><link>http://www.bibsonomy.org/bibtex/25eb08f378bafaefd356000bb2b56d589/flint63</link><dc:creator>flint63</dc:creator><dc:date>2010-10-31T22:48:26+01:00</dc:date><dc:subject>information springer knowledge semantic web zzz.th.c4 ai multimedia v1010 book processing conference management </dc:subject><content:encoded>&lt;span class=&#034;authorEditorList&#034;&gt;&lt;a href=&#034;/author/Chua&#034;&gt;Tat-Seng Chua&lt;/a&gt;, &lt;a href=&#034;/author/Kompatsiaris&#034;&gt;Yiannis Kompatsiaris&lt;/a&gt;, &lt;a href=&#034;/author/Mérialdo&#034;&gt;Bernard Mérialdo&lt;/a&gt;, &lt;a href=&#034;/author/Haas&#034;&gt;Werner Haas&lt;/a&gt;, &lt;a href=&#034;/author/Thallinger&#034;&gt;Georg Thallinger&lt;/a&gt;,  and &lt;a href=&#034;/author/Bailer&#034;&gt;Werner Bailer&lt;/a&gt; (Eds.).
