- Computational Statistics \& Data Analysis 51(7):3506--3508 (Apr 1, 2007)
- International Economic Review 42(1):121--139 (Mar 4, 2001)doi: 10.1111/1468-2354.00103 .
- International Economic Review 43(3):831--855 (Mar 1, 2003)doi: 10.1111/1468-2354.t01-1-00037 .
- International Economic Review 42(3):729--750 (Mar 1, 2002)doi: 10.1111/1468-2354.00131 .
- International Economic Review 40(1):165--186 (Mar 4, 1999)doi: 10.1111/1468-2354.00010 .
- International Economic Review 40(1):1--1 (Mar 4, 1999)doi: 10.1111/1468-2354.00001 .
- International Economic Review 40(4):803--808 (Aug 31, 2000)doi: 10.1111/1468-2354.00041 .
- International Economic Review 46(2):305--316 (Aug 29, 2005)doi: 10.1111/j.1468-2354.2005.00319.x .
- International Economic Review 44(3):803--826 (Feb 29, 2004)doi: 10.1111/1468-2354.t01-1-00090 .
- International Economic Review 44(4):1295--1312 (Aug 31, 2004)doi: 10.1111/1468-2354.t01-1-00110 .
- International Economic Review 46(2):489--493 (Aug 29, 2005)doi: 10.1111/j.1468-2354.2005.00330.x .
- International Economic Review 47(1):107--128 (Mar 4, 2006)doi: 10.1111/j.1468-2354.2006.00374.x .
- International Economic Review 48(1):111--145 (Mar 4, 2007)doi: 10.1111/j.1468-2354.2007.00419.x .
- International Economic Review 42(4):1043--1050 (Sep 1, 2002)doi: 10.1111/1468-2354.00145 .
- International Economic Review 47(4):1247--1268 (Sep 1, 2007)doi: 10.1111/j.1468-2354.2006.00412.x .
- International Economic Review 46(2):613--618 (Aug 29, 2005)doi: 10.1111/j.1468-2354.2005.00336.x .
- International Economic Review 46(3):895--915 (Mar 1, 2006)doi: 10.1111/j.1468-2354.2005.00350.x .
- International Economic Review 42(4):847--869 (Sep 1, 2002)doi: 10.1111/1468-2354.00137 .
- International Economic Review 46(2):619--631 (Aug 29, 2005)doi: 10.1111/j.1468-2354.2005.00337.x .
- International Economic Review 46(3):867--894 (Mar 1, 2006)doi: 10.1111/j.1468-2354.2005.00349.x .


user